Fedora
- Breed
- Miniature American Shepherd
- Sex
- Female
- Birth Date
- Jan 6, 2025
- Availability
- Available Now
- Price
- $2,200
- Deposit
- Contact breeder
Description
Fedora, "McFinley's Tip of the Hat", was the pick of the last litter, and was a breeding prospect for me, but was unable to stay in the home because the other male dog in the family was aggressive to her. She temperament tested so bold and friendly, she has now finished all but rabies vaccinations, is microchipped, registered, genetic tested and has begun puppy training. I would do a pet home, spay neuter contract for her because she needs 1 on 1 attention. Lovely structure, a nice sturdy girl who is very active, typical of the breed.
Mother
“Vixen” Grand CH Wigglebutt’s High Desert Surprise with McFinley RE - Mother details
Health Screening
| Test | Date | Result |
|---|---|---|
| MDR1 | 2019-12-31T03:30:00.000Z | carrier |
| HSF4 | 2019-12-31T03:30:00.000Z | Affected |
| CAER (eye certification) | 2023-10-21T02:30:00.000Z | Clear, distichiasis |
| PennHip | 2020-10-08T02:30:00.000Z | 0.47 |
| Merle Testing | 2023-03-31T02:30:00.000Z | N/Mc(225) |
| Neuroaxonal Dystrophy | 2023-05-27T02:30:00.000Z | clear |
| Non-HSF4 Hereditary Cataracts | 2023-05-06T02:30:00.000Z | Clear |
| The Rest of the Recommended Genetic Tests for MAS | — | Clear by Parentage |
Father
“Scout” McFinley’s Eastern Adventure - Father details
Health Screening
| Test | Date | Result |
|---|---|---|
| CDDY/CDPA | 2024-08-19T02:30:00.000Z | Clear/Clear |
| Merle gene | 2024-01-31T03:30:00.000Z | m/M267/M225 |
| Full Paw Prints Genetics MAS panel | 2024-01-31T03:30:00.000Z | Clear |
| PennHip Certification | 2024-07-06T02:30:00.000Z | 0.33 |
| CAER certification | 2024-08-04T02:30:00.000Z | Normal(distichia) |
| NAD | 2024-08-13T02:30:00.000Z | clear |
| Non-HSF4 Hereditary Cataracts | 2024-08-01T02:30:00.000Z | Clear |
